Dpboss Satta Matka Kalyan Result Today 20 April 2024 – LIVE Updates for Kalyan Satta King

window._wpemojiSettings = {“baseUrl”:”https:\/\/s.w.org\/images\/core\/emoji\/15.0.3\/72×72\/”,”ext”:”.png”,”svgUrl”:”https:\/\/s.w.org\/images\/core\/emoji\/15.0.3\/svg\/”,”svgExt”:”.svg”,”source”:{“concatemoji”:”https:\/\/www.uniquenewsonline.com\/wp-includes\/js\/wp-emoji-release.min.js?ver=6.5.2″}};
/*! This file is auto-generated */
!function(i,n){var o,s,e;function c(e){try{var t={supportTests:e,timestamp:(new Date).valueOf()};sessionStorage.setItem(o,JSON.stringify(t))}catch(e){}}function p(e,t,n){e.clearRect(0,0,e.canvas.width,e.canvas.height),e.fillText(t,0,0);var t=new Uint32Array(e.getImageData(0,0,e.canvas.width,e.canvas.height).data),r=(e.clearRect(0,0,e.canvas.width,e.canvas.height),e.fillText(n,0,0),new Uint32Array(e.getImageData(0,0,e.canvas.width,e.canvas.height).data));return t.every(function(e,t){return e===r[t]})}function u(e,t,n){switch(t){case”flag”:return n(e,”\ud83c\udff3\ufe0f\u200d\u26a7\ufe0f”,”\ud83c\udff3\ufe0f\u200b\u26a7\ufe0f”)?!1:!n(e,”\ud83c\uddfa\ud83c\uddf3″,”\ud83c\uddfa\u200b\ud83c\uddf3″)&&!n(e,”\ud83c\udff4\udb40\udc67\udb40\udc62\udb40\udc65\udb40\udc6e\udb40\udc67\udb40\udc7f”,”\ud83c\udff4\u200b\udb40\udc67\u200b\udb40\udc62\u200b\udb40\udc65\u200b\udb40\udc6e\u200b\udb40\udc67\u200b\udb40\udc7f”);case”emoji”:return!n(e,”\ud83d\udc26\u200d\u2b1b”,”\ud83d\udc26\u200b\u2b1b”)}return!1}function f(e,t,n){var r=”undefined”!=typeof WorkerGlobalScope&&self instanceof WorkerGlobalScope?new OffscreenCanvas(300,150):i.createElement(“canvas”),a=r.getContext(“2d”,{willReadFrequently:!0}),o=(a.textBaseline=”top”,a.font=”600 32px Arial”,{});return e.forEach(function(e){o[e]=t(a,e,n)}),o}function t(e){var t=i.createElement(“script”);t.src=e,t.defer=!0,i.head.appendChild(t)}”undefined”!=typeof Promise&&(o=”wpEmojiSettingsSupports”,s=[“flag”,”emoji”],n.supports={everything:!0,everythingExceptFlag:!0},e=new Promise(function(e){i.addEventListener(“DOMContentLoaded”,e,{once:!0})}),new Promise(function(t){var n=function(){try{var e=JSON.parse(sessionStorage.getItem(o));if(“object”==typeof e&&”number”==typeof e.timestamp&&(new Date).valueOf()<e.timestamp+604800&&”object”==typeof e.supportTests)return e.supportTests}catch(e){}return null}();if(!n){if(“undefined”!=typeof Worker&&”undefined”!=typeof OffscreenCanvas&&”undefined”!=typeof URL&&URL.createObjectURL&&”undefined”!=typeof Blob)try{var e=”postMessage(“+f.toString()+”(“+[JSON.stringify(s),u.toString(),p.toString()].join(“,”)+”));”,r=new Blob([e],{type:”text/javascript”}),a=new Worker(URL.createObjectURL(r),{name:”wpTestEmojiSupports”});return void(a.onmessage=function(e){c(n=e.data),a.terminate(),t(n)})}catch(e){}c(n=f(s,u,p))}t(n)}).then(function(e){for(var t in e)n.supports[t]=e[t],n.supports.everything=n.supports.everything&&n.supports[t],”flag”!==t&&(n.supports.everythingExceptFlag=n.supports.everythingExceptFlag&&n.supports[t]);n.supports.everythingExceptFlag=n.supports.everythingExceptFlag&&!n.supports.flag,n.DOMReady=!1,n.readyCallback=function(){n.DOMReady=!0}}).then(function(){return e}).then(function(){var e;n.supports.everything||(n.readyCallback(),(e=n.source||{}).concatemoji?t(e.concatemoji):e.wpemoji&&e.twemoji&&(t(e.twemoji),t(e.wpemoji)))}))}((window,document),window._wpemojiSettings);
https://www.uniquenewsonline.com/wp-includes/js/jquery/jquery.min.js
https://www.uniquenewsonline.com/wp-includes/js/jquery/jquery-migrate.min.js
var pbLocalizeObj = {“ajax”:”https:\/\/www.uniquenewsonline.com\/wp-admin\/admin-ajax.php”,”seconds”:”seconds”,”thisWillClose”:”This will close in”,”icons”:{“close_icon”:”<svg class=\”ays_pb_material_close_icon\” xmlns=\”https:\/\/www.w3.org\/2000\/svg\” height=\”36px\” viewBox=\”0 0 24 24\” width=\”36px\” fill=\”#000000\” alt=\”Pop-up Close\”><path d=\”M0 0h24v24H0z\” fill=\”none\”\/><path d=\”M19 6.41L17.59 5 12 10.59 6.41 5 5 6.41 10.59 12 5 17.59 6.41 19 12 13.41 17.59 19 19 17.59 13.41 12z\”\/><\/svg>”,”close_circle_icon”:”<svg class=\”ays_pb_material_close_circle_icon\” xmlns=\”https:\/\/www.w3.org\/2000\/svg\” height=\”24\” viewBox=\”0 0 24 24\” width=\”36\” alt=\”Pop-up Close\”><path d=\”M0 0h24v24H0z\” fill=\”none\”\/><path d=\”M12 2C6.47 2 2 6.47 2 12s4.47 10 10 10 10-4.47 10-10S17.53 2 12 2zm5 13.59L15.59 17 12 13.41 8.41 17 7 15.59 10.59 12 7 8.41 8.41 7 12 10.59 15.59 7 17 8.41 13.41 12 17 15.59z\”\/><\/svg>”,”volume_up_icon”:”<svg class=\”ays_pb_fa_volume\” xmlns=\”https:\/\/www.w3.org\/2000\/svg\” height=\”24\” viewBox=\”0 0 24 24\” width=\”36\”><path d=\”M0 0h24v24H0z\” fill=\”none\”\/><path d=\”M3 9v6h4l5 5V4L7 9H3zm13.5 3c0-1.77-1.02-3.29-2.5-4.03v8.05c1.48-.73 2.5-2.25 2.5-4.02zM14 3.23v2.06c2.89.86 5 3.54 5 6.71s-2.11 5.85-5 6.71v2.06c4.01-.91 7-4.49 7-8.77s-2.99-7.86-7-8.77z\”\/><\/svg>”,”volume_mute_icon”:”<svg xmlns=\”https:\/\/www.w3.org\/2000\/svg\” height=\”24\” viewBox=\”0 0 24 24\” width=\”24\”><path d=\”M0 0h24v24H0z\” fill=\”none\”\/><path d=\”M7 9v6h4l5 5V4l-5 5H7z\”\/><\/svg>”}};
https://www.uniquenewsonline.com/wp-content/plugins/ays-popup-box/public/js/ays-pb-public.js
var breeze_prefetch = {“local_url”:”https:\/\/www.uniquenewsonline.com”,”ignore_remote_prefetch”:”1″,”ignore_list”:[“\/wp-admin\/”]};
https://www.uniquenewsonline.com/wp-content/plugins/breeze/assets/js/js-front-end/breeze-prefetch-links.min.js
Lottery

DpBoss Satta Matka Results Announce Live Update 20 April 2024: Money is the biggest need of humans today. This is the reason why a person wants to earn more and more money to fulfill his needs. Although some people adopt different types of saving plans regarding money, some people want to double their money by investing in mutual funds, etc.

But some people want to become rich in one go and for this, they invest money in games like betting and lottery. Because these games are full of risk. That’s why we don’t promote these games.
DpBoss Satta Matka Kalyan Latest Results for 20 April 2024 (LIVE Updates Today)
Market | Jodi | Time (Open) | Time (Close) |
---|---|---|---|
MILAN MORNING | 160-7 | 10:15 AM | 11:15 AM |
SRIDEVI | 130-42-237 | 11:35 AM | 12:35 PM |
KALYAN MORNING | 578-01-489 | 11:00 AM | 12:02 PM |
PADMAVATI | 334-07-467 | 11:40 AM | 12:40 PM |
MADHURI | 335-16-367 | 11:45 AM | 12:45 PM |
SRIDEVI MORNING | 189-86-367 | 09:30 AM | 10:30 AM |
MAHARANI | 199-92-228 | 12:15 PM | 02:15 PM |
PRABHAT | 100-13-247 | 01:30 PM | 03:00 PM |
KARNATAKA DAY | 138-2 | 10:00 AM | 11:00 AM |
TIME BAZAR MORNING | 990-88-288 | 11:10 AM | 12:10 PM |
TIME BAZAR | 278-77-179 | 01:00 PM | 02:00 PM |
DIAMOND | 457-63-120 | 01:15 PM | 02:45 PM |
TARA MUMBAI DAY | 347-43-689 | 01:35 PM | 03:00 PM |
MAIN KALYAN | 779-33-670 | 01:10 PM | 03:10 PM |
TIME BAZAR DAY | 137-17-269 | 02:00 PM | 04:00 PM |
MILAN DAY | 567-86-178 | 03:20 PM | 05:20 PM |
MAIN BAZAR DAY | 300-31-146 | 03:35 PM | 05:35 PM |
PUNA BAZAR | 179-72-110 | 01:15 PM | 03:15 PM |
KALYAN | 370-02-345 | 04:25 PM | 06:25 PM |
SRIDEVI NIGHT | 139-36-358 | 07:30 PM | 08:30 PM |
DIAMOND NIGHT | 670-31-245 | 08:00 PM | 09:00 PM |
MADHURI NIGHT | 177-52-228 | 06:45 PM | 07:45 PM |
NIGHT TIME BAZAR | 279-80-677 | 08:35 PM | 10:35 PM |
MILAN MORNING | 160-7 | 10:15 AM | 11:15 AM |
SRIDEVI | 130-42-237 | 11:35 AM | 12:35 PM |
KALYAN MORNING | 578-01-489 | 11:00 AM | 12:02 PM |
PADMAVATI | 334-07-467 | 11:40 AM | 12:40 PM |
MADHURI | 335-16-367 | 11:45 AM | 12:45 PM |
SRIDEVI MORNING | 189-86-367 | 09:30 AM | 10:30 AM |
MAHARANI | 199-92-228 | 12:15 PM | 02:15 PM |
PRABHAT | 100-13-247 | 01:30 PM | 03:00 PM |
KARNATAKA DAY | 138-2 | 10:00 AM | 11:00 AM |
TIME BAZAR MORNING | 990-88-288 | 11:10 AM | 12:10 PM |
TIME BAZAR | 278-77-179 | 01:00 PM | 02:00 PM |
DIAMOND | 457-63-120 | 01:15 PM | 02:45 PM |
TARA MUMBAI DAY | 347-43-689 | 01:35 PM | 03:00 PM |
MAIN KALYAN | 779-33-670 | 01:10 PM | 03:10 PM |
TIME BAZAR DAY | 137-17-269 | 02:00 PM | 04:00 PM |
MILAN DAY | 567-86-178 | 03:20 PM | 05:20 PM |
MAIN BAZAR DAY | 300-31-146 | 03:35 PM | 05:35 PM |
PUNA BAZAR | 179-72-110 | 01:15 PM | 03:15 PM |
KALYAN | 370-02-345 | 04:25 PM | 06:25 PM |
SRIDEVI NIGHT | 139-36-358 | 07:30 PM | 08:30 PM |
DIAMOND NIGHT | 670-31-245 | 08:00 PM | 09:00 PM |
MADHURI NIGHT | 177-52-228 | 06:45 PM | 07:45 PM |
NIGHT TIME BAZAR | 279-80-677 | 08:35 PM | 10:35 PM |
TARA MUMBAI NIGHT | 889-54-356 | 08:30 PM | 10:30 PM |
MAIN BAZAR NIGHT | 177-57-458 | 08:30 PM | 10:30 PM |
MILAN NIGHT | 779-39-360 | 09:15 PM | 11:15 PM |
RAJDHANI NIGHT | 344-13-238 | 09:35 PM | 11:45 PM |
MUMBAI PAREL | 168-5 | 09:35 PM | 12:00 AM |
MAIN BAZAR | 799-58-189 | 09:55 PM | 12:08 AM |
MAHARANI DAY | 689-33-670 | 05:15 PM | 07:15 PM |
SRIDEVI DAY | 355-32-237 | 01:30 PM | 02:30 PM |
DHANSHREE | 168-54-158 | 11:20 AM | 12:20 PM |
KALYAN NIGHT | 250-75-258 | 09:20 PM | 11:20 PM |
KALYAN PRO | 100-16-123 | 01:10 PM | 03:10 PM |
GUJRAT | 123-69-478 | 12:15 PM | 01:30 PM |
MUMBAI MORNING | 120-32-345 | 01:30 PM | 02:30 PM |
OLD MAIN MUMBAI | 899-65-447 | 09:30 PM | 12:05 AM |
RAJLAXMI | 179-71-146 | 11:05 AM | 12:05 PM |
MADHUR MORNING | 277-62-589 | 11:30 AM | 12:30 PM |
MADHUR DAY | 180-92-499 | 01:30 PM | 02:30 PM |
MADHUR NIGHT | 140-55-168 | 08:30 PM | 10:30 PM |
RATAN KHATRI | 570-24-112 | 10:00 PM | 12:00 AM |
MAHARANI NIGHT | 335-17-458 | 10:15 PM | 12:15 AM |
PADMAVATI NIGHT | 490-33-157 | 07:45 PM | 08:45 PM |
JAY SHREE DAY | 149-45-267 | 11:05 AM | 12:05 PM |
SRI DHANALAXMI | 112-40-280 | 12:00 PM | 01:00 PM |
MILAN MORNING | 160-7 | 10:15 AM | 11:15 AM |
SRIDEVI | 130-42-237 | 11:35 AM | 12:35 PM |
KALYAN MORNING | 578-01-489 | 11:00 AM | 12:02 PM |
PADMAVATI | 334-07-467 | 11:40 AM | 12:40 PM |
MADHURI | 335-16-367 | 11:45 AM | 12:45 PM |
SRIDEVI MORNING | 189-86-367 | 09:30 AM | 10:30 AM |
MAHARANI | 199-92-228 | 12:15 PM | 02:15 PM |
PRABHAT | 100-13-247 | 01:30 PM | 03:00 PM |
KARNATAKA DAY | 138-2 | 10:00 AM | 11:00 AM |
TIME BAZAR MORNING | 990-88-288 | 11:10 AM | 12:10 PM |
TIME BAZAR | 278-77-179 | 01:00 PM | 02:00 PM |
DIAMOND | 457-63-120 | 01:15 PM | 02:45 PM |
TARA MUMBAI DAY | 347-43-689 | 01:35 PM | 03:00 PM |
MAIN KALYAN | 779-33-670 | 01:10 PM | 03:10 PM |
TIME BAZAR DAY | 137-17-269 | 02:00 PM | 04:00 PM |
MILAN DAY | 567-86-178 | 03:20 PM | 05:20 PM |
MAIN BAZAR DAY | 300-31-146 | 03:35 PM | 05:35 PM |
PUNA BAZAR | 179-72-110 | 01:15 PM | 03:15 PM |
KALYAN | 370-02-345 | 04:25 PM | 06:25 PM |
SRIDEVI NIGHT | 139-36-358 | 07:30 PM | 08:30 PM |
DIAMOND NIGHT | 670-31-245 | 08:00 PM | 09:00 PM |
MADHURI NIGHT | 177-52-228 | 06:45 PM | 07:45 PM |
NIGHT TIME BAZAR | 279-80-677 | 08:35 PM | 10:35 PM |
TARA MUMBAI NIGHT | 889-54-356 | 08:30 PM | 10:30 PM |
MAIN BAZAR NIGHT | 177-57-458 | 08:30 PM | 10:30 PM |
MILAN NIGHT | 779-39-360 | 09:15 PM | 11:15 PM |
RAJDHANI NIGHT | 344-13-238 | 09:35 PM | 11:45 PM |
MUMBAI PAREL | 168-5 | 09:35 PM | 12:00 AM |
MAIN BAZAR | 799-58-189 | 09:55 PM | 12:08 AM |
MAHARANI DAY | 689-33-670 | 05:15 PM | 07:15 PM |
SRIDEVI DAY | 355-32-237 | 01:30 PM | 02:30 PM |
DHANSHREE | 168-54-158 | 11:20 AM | 12:20 PM |
KALYAN NIGHT | 250-75-258 | 09:20 PM | 11:20 PM |
KALYAN PRO | 100-16-123 | 01:10 PM | 03:10 PM |
GUJRAT | 123-69-478 | 12:15 PM | 01:30 PM |
MUMBAI MORNING | 120-32-345 | 01:30 PM | 02:30 PM |
OLD MAIN MUMBAI | 899-65-447 | 09:30 PM | 12:05 AM |
RAJLAXMI | 179-71-146 | 11:05 AM | 12:05 PM |
MADHUR MORNING | 277-62-589 | 11:30 AM | 12:30 PM |
MADHUR DAY | 180-92-499 | 01:30 PM | 02:30 PM |
MADHUR NIGHT | 140-55-168 | 08:30 PM | 10:30 PM |
RATAN KHATRI | 570-24-112 | 10:00 PM | 12:00 AM |
MAHARANI NIGHT | 335-17-458 | 10:15 PM | 12:15 AM |
PADMAVATI NIGHT | 490-33-157 | 07:45 PM | 08:45 PM |
JAY SHREE DAY | 149-45-267 | 11:05 AM | 12:05 PM |
SRI DHANALAXMI | 112-40-280 | 12:00 PM | 01:00 PM |
DHANSHREE DAY | 126-92-390 | 01:45 PM | 02:45 PM |
MAIN BOMBAY | 120-35-230 | 09:35 PM | 12:05 AM |
SUNDAY BAZAR | 100-16-259 | 12:30 PM | 02:45 PM |
SUNDAY BAZAR NIGHT | 366-59-469 | 08:30 PM | 10:30 PM |
TULSI MORNING | Coming Soon… |
MILAN MORNING | 160-7 | 10:15 AM | 11:15 AM |
SRIDEVI | 130-42-237 | 11:35 AM | 12:35 PM |
KALYAN MORNING | 578-01-489 | 11:00 AM | 12:02 PM |
PADMAVATI | 334-07-467 | 11:40 AM | 12:40 PM |
MADHURI | 335-16-367 | 11:45 AM | 12:45 PM |
SRIDEVI MORNING | 189-86-367 | 09:30 AM | 10:30 AM |
MAHARANI | 199-92-228 | 12:15 PM | 02:15 PM |
PRABHAT | 100-13-247 | 01:30 PM | 03:00 PM |
KARNATAKA DAY | 138-2 | 10:00 AM | 11:00 AM |
TIME BAZAR MORNING | 990-88-288 | 11:10 AM | 12:10 PM |
TIME BAZAR | 278-77-179 | 01:00 PM | 02:00 PM |
DIAMOND | 457-63-120 | 01:15 PM | 02:45 PM |
TARA MUMBAI DAY | 347-43-689 | 01:35 PM | 03:00 PM |
MAIN KALYAN | 779-33-670 | 01:10 PM | 03:10 PM |
TIME BAZAR DAY | 137-17-269 | 02:00 PM | 04:00 PM |
MILAN DAY | 567-86-178 | 03:20 PM | 05:20 PM |
MAIN BAZAR DAY | 300-31-146 | 03:35 PM | 05:35 PM |
PUNA BAZAR | 179-72-110 | 01:15 PM | 03:15 PM |
KALYAN | 370-02-345 | 04:25 PM | 06:25 PM |
SRIDEVI NIGHT | 139-36-358 | 07:30 PM | 08:30 PM |
DIAMOND NIGHT | 670-31-245 | 08:00 PM | 09:00 PM |
MADHURI NIGHT | 177-52-228 | 06:45 PM | 07:45 PM |
NIGHT TIME BAZAR | 279-80-677 | 08:35 PM | 10:35 PM |
TARA MUMBAI NIGHT | 889-54-356 | 08:30 PM | 10:30 PM |
MAIN BAZAR NIGHT | 177-57-458 | 08:30 PM | 10:30 PM |
MILAN NIGHT | 779-39-360 | 09:15 PM | 11:15 PM |
RAJDHANI NIGHT | 344-13-238 | 09:35 PM | 11:45 PM |
MUMBAI PAREL | 168-5 | 09:35 PM | 12:00 AM |
MAIN BAZAR | 799-58-189 | 09:55 PM | 12:08 AM |
MAHARANI DAY | 689-33-670 | 05:15 PM | 07:15 PM |
SRIDEVI DAY | 355-32-237 | 01:30 PM | 02:30 PM |
DHANSHREE | 168-54-158 | 11:20 AM | 12:20 PM |
KALYAN NIGHT | 250-75-258 | 09:20 PM | 11:20 PM |
KALYAN PRO | 100-16-123 | 01:10 PM | 03:10 PM |
GUJRAT | 123-69-478 | 12:15 PM | 01:30 PM |
MUMBAI MORNING | 120-32-345 | 01:30 PM | 02:30 PM |
OLD MAIN MUMBAI | 899-65-447 | 09:30 PM | 12:05 AM |
RAJLAXMI | 179-71-146 | 11:05 AM | 12:05 PM |
MADHUR MORNING | 277-62-589 | 11:30 AM | 12:30 PM |
MADHUR DAY | 180-92-499 | 01:30 PM | 02:30 PM |
MADHUR NIGHT | 140-55-168 | 08:30 PM | 10:30 PM |
RATAN KHATRI | 570-24-112 | 10:00 PM | 12:00 AM |
MAHARANI NIGHT | 335-17-458 | 10:15 PM | 12:15 AM |
PADMAVATI NIGHT | 490-33-157 | 07:45 PM | 08:45 PM |
JAY SHREE DAY | 149-45-267 | 11:05 AM | 12:05 PM |
SRI DHANALAXMI | 112-40-280 | 12:00 PM | 01:00 PM |
DHANSHREE DAY | 126-92-390 | 01:45 PM | 02:45 PM |
MAIN BOMBAY | 120-35-230 | 09:35 PM | 12:05 AM |
SUNDAY BAZAR | 100-16-259 | 12:30 PM | 02:45 PM |
SUNDAY BAZAR NIGHT | 366-59-469 | 08:30 PM | 10:30 PM |
TULSI MORNING | Coming Soon… |
MILAN MORNING | 160-7 | 10:15 AM | 11:15 AM |
SRIDEVI | 130-42-237 | 11:35 AM | 12:35 PM |
KALYAN MORNING | 578-01-489 | 11:00 AM | 12:02 PM |
PADMAVATI | 334-07-467 | 11:40 AM | 12:40 PM |
MADHURI | 335-16-367 | 11:45 AM | 12:45 PM |
SRIDEVI MORNING | 189-86-367 | 09:30 AM | 10:30 AM |
MAHARANI | 199-92-228 | 12:15 PM | 02:15 PM |
PRABHAT | 100-13-247 | 01:30 PM | 03:00 PM |
KARNATAKA DAY | 138-2 | 10:00 AM | 11:00 AM |
TIME BAZAR MORNING | 990-88-288 | 11:10 AM | 12:10 PM |
TIME BAZAR | 278-77-179 | 01:00 PM | 02:00 PM |
DIAMOND | 457-63-120 | 01:15 PM | 02:45 PM |
TARA MUMBAI DAY | 347-43-689 | 01:35 PM | 03:00 PM |
MAIN KALYAN | 779-33-670 | 01:10 PM | 03:10 PM |
TIME BAZAR DAY | 137-17-269 | 02:00 PM | 04:00 PM |
MILAN DAY | 567-86-178 | 03:20 PM | 05:20 PM |
MAIN BAZAR DAY | 300-31-146 | 03:35 PM | 05:35 PM |
PUNA BAZAR | 179-72-110 | 01:15 PM | 03:15 PM |
KALYAN | 370-02-345 | 04:25 PM | 06:25 PM |
SRIDEVI NIGHT | 139-36-358 | 07:30 PM | 08:30 PM |
DIAMOND NIGHT | 670-31-245 | 08:00 PM | 09:00 PM |
MADHURI NIGHT | 177-52-228 | 06:45 PM | 07:45 PM |
NIGHT TIME BAZAR | 279-80-677 | 08:35 PM | 10:35 PM |
TARA MUMBAI NIGHT | 889-54-356 | 08:30 PM | 10:30 PM |
MAIN BAZAR NIGHT | 177-57-458 | 08:30 PM | 10:30 PM |
MILAN NIGHT | 779-39-360 | 09:15 PM | 11:15 PM |
RAJDHANI NIGHT | 344-13-238 | 09:35 PM | 11:45 PM |
MUMBAI PAREL | 168-5 | 09:35 PM | 12:00 AM |
MAIN BAZAR | 799-58-189 | 09:55 PM | 12:08 AM |
MAHARANI DAY | 689-33-670 | 05:15 PM | 07:15 PM |
SRIDEVI DAY | 355-32-237 | 01:30 PM | 02:30 PM |
DHANSHREE | 168-54-158 | 11:20 AM | 12:20 PM |
KALYAN NIGHT | 250-75-258 | 09:20 PM | 11:20 PM |
KALYAN PRO | 100-16-123 | 01:10 PM | 03:10 PM |
GUJRAT | 123-69-478 | 12:15 PM | 01:30 PM |
MUMBAI MORNING | 120-32-345 | 01:30 PM | 02:30 PM |
OLD MAIN MUMBAI | 899-65-447 | 09:30 PM | 12:05 AM |
RAJLAXMI | 179-71-146 | 11:05 AM | 12:05 PM |
MADHUR MORNING | 277-62-589 | 11:30 AM | 12:30 PM |
MADHUR DAY | 180-92-499 | 01:30 PM | 02:30 PM |
MADHUR NIGHT | 140-55-168 | 08:30 PM | 10:30 PM |
RATAN KHATRI | 570-24-112 | 10:00 PM | 12:00 AM |
MAHARANI NIGHT | 335-17-458 | 10:15 PM | 12:15 AM |
PADMAVATI NIGHT | 490-33-157 | 07:45 PM | 08:45 PM |
JAY SHREE DAY | 149-45-267 | 11:05 AM | 12:05 PM |
SRI DHANALAXMI | 112-40-280 | 12:00 PM | 01:00 PM |
DHANSHREE DAY | 126-92-390 | 01:45 PM | 02:45 PM |
MAIN BOMBAY | 120-35-230 | 09:35 PM | 12:05 AM |
SUNDAY BAZAR | 100-16-259 | 12:30 PM | 02:45 PM |
SUNDAY BAZAR NIGHT | 366-59-469 | 08:30 PM | 10:30 PM |
TULSI MORNING | Coming Soon… |

Lottery

Satta Matka King Result 19 April 2024 Live Update: Talking about old times or ancient times, betting used to be the hobby of kings. Kings and Maharajas used to play chaupar or gamble for their entertainment. But now betting is not only a game of kings and emperors. Now people have also made it a means to get rich quickly. Expert betting players are becoming rich overnight by placing bets online.

However, betting is a very risky game. In this, along with earning, one also has to lose. Therefore, speculators place bets keeping in mind both win and loss. Let us tell you that playing betting is completely banned in India. But still, some people are living a luxurious life by betting on winning numbers sitting at home. However, unique News Online does not advise anyone to play betting.
DpBoss Satta Matka Kalyan Latest Results for 19 April 2024 (LIVE Updates Today)
Satta Name | Satta Number | Time | Time |
---|---|---|---|
DAMINI | 460-04-789 | 11:30 AM | 12:30 PM |
KALYAN MARKET NIGHT | 299-03-346 | 11:00 PM | 01:00 AM |
TIRUPATI MORNING | 599-30-677 | 11:25 AM | 12:25 PM |
TIME NIGHT | 128-18-260 | 08:15 PM | 10:15 PM |
BOMBAY RAJSHREE DAY | 378-80-479 | 01:00 PM | 03:00 PM |
BOMBAY RAJSHREE NIGHT | 489-1 | 09:00 PM | 11:00 PM |
MAHAKALI DAY | 368-70-235 | 11:10 AM | 12:10 PM |
MAHAKALI NIGHT | 400-46-259 | 07:00 PM | 08:00 PM |
MOHINI | 237-26-556 | 11:00 AM | 12:30 PM |
KESARI MORNING | 247-38-350 | 11:30 AM | 12:30 PM |
MUMBAI STAR | 168-51-137 | 07:40 PM | 08:40 PM |
DHAN BAZAR DAY | 120-36-240 | 11:50 AM | 12:50 PM |
DHAN BAZAR NIGHT | 789-48-134 | 07:45 PM | 08:45 PM |
GOWA | 360-92-246 | 12:30 PM | 02:25 PM |
RAJDHANI DAY | 234-99-667 | 03:00 PM | 05:00 PM |
WORLI MUMBAI | 234-9 | 09:00 PM | 11:00 PM |
MUMBAI DAY | 600-65-258 | 11:40 AM | 12:40 PM |
MUMBAI NIGHT | 258-56-600 | 07:00 PM | 08:00 PM |
COUNTRY BAZAR | 167-42-480 | 01:20 PM | 02:20 PM |
ROSE BAZAR DAY | 490-38-350 | 02:30 PM | 05:55 PM |
ROSE BAZAR NIGHT | 447-5 | 09:45 PM | 12:02 AM |
JANTA MORNING | 446-40-370 | 01:00 PM | 02:00 PM |
CENTRAL BOMBAY | 330-67-467 | 03:00 PM | 04:00 PM |
TEEN PATTI | 123-63-148 | 07:45 PM | 08:45 PM |
SUPER TIME | 478-98-567 | 12:55 PM | 01:55 PM |
MAYA BAZAR | 120-37-700 | 01:30 PM | 02:30 PM |
BHAGYALAXMI | 157-31-227 | 12:40 PM | 01:40 PM |
RATAN DAY | 360-90-370 | 02:30 PM | 04:30 PM |
RATAN NIGHT | 846-8 | 08:30 PM | 10:30 PM |
KAALI | 266-4 | 10:45 PM | 12:30 AM |
LUCKY KALYAN DAY | 120-35-122 | 01:25 PM | 02:25 PM |
LUCKY KALYAN NIGHT | 128-10-578 | 07:45 PM | 08:45 PM |
SAGAR DAY | 149-45-159 | 01:30 PM | 03:30 PM |
SAGAR NIGHT | 559-9 | 09:00 PM | 11:00 PM |
MAIN MUMBAI NIGHT | 256-3 | 09:10 PM | 11:10 PM |
SUPER MATKA | 678-16-114 | 05:00 PM | 07:00 PM |
MAHARAJ TIME | 259-60-389 | 01:00 PM | 02:00 PM |
MAHARAJ DAY | 267-51-146 | 03:00 PM | 05:00 PM |
MAHARAJ NIGHT | 379-9 | 09:00 PM | 11:00 PM |
BAZAR DAY | 127-03-580 | 11:45 AM | 12:45 PM |
BAZAR NIGHT | 134-85-456 | 07:30 PM | 08:30 PM |
BABY DAY | 890-78-459 | 11:30 AM | 12:30 PM |
BABY NIGHT | 470-13-346 | 07:15 PM | 08:15 PM |
SUPREME NIGHT | 668-0 | 08:45 PM | 10:45 PM |
GUJRAT NIGHT | 580-30-127 | 08:30 PM | 10:00 PM |
TARA | 368-76-330 | 02:49 PM | 04:50 PM |
SITA MORNING | 346-39-667 | 09:45 AM | 10:45 AM |
PUSHPAVANTI MORNING | 119-18-567 | 11:05 AM | 12:05 PM |
SRILAKSHMI | 149-47-250 | 11:20 AM | 12:20 PM |
DONGRI DAY | 489-12-237 | 02:00 PM | 05:00 PM |
DONGRI NIGHT | 447-58-558 | 08:30 PM | 10:30 PM |
BALAJI | 137-10-370 | 02:00 PM | 03:00 PM |
MILAN BAZAR | 280-08-170 | 03:45 PM | 05:45 PM |
PAREL DAY | 122-52-110 | 01:15 PM | 03:15 PM |
MUMBAI MAIL | Market Close | 12:45 PM | 02:45 PM |
PAREL NIGHT | 559-90-235 | 08:45 PM | 10:45 PM |
SUPER RATAN MORNING | 789-41-137 | 11:30 AM | 12:30 PM |
SUPER RATAN DAY | 700-77-557 | 01:30 PM | 03:00 PM |
SUPER RATAN NIGHT | 140-58-116 | 08:30 PM | 10:30 PM |
MAHARASHTRA | 140-54-789 | 02:45 PM | 05:10 PM |
WORLI | 458-70-235 | 08:30 PM | 10:30 PM |
